|
|
|||
|
REGISTERED LAND SURVEYOR CERTIFICATE NUMBER: 13189 |
|||
|
|
|||
|
GENERAL NOTES |
LEGEND |
||
| 1. | Setbacks shall conform to R-18-9-A312C | Existing Contours: | |
| 2. | There is no water well within 400 feet of the proposed system. | Building Envelope: | |
| 3. | There is no existing sewer system within 25 miles of the site. | ||
| 4. | There is no other septic system within 100 feet of the proposed system. | ||
| 5. | There is no drywash within 100 feet of the proposed system. | ||
| 6. | There is no live stream within 1,200 feet of the proposed system. | ||
| 7. | Septic tank will be of two compartment construction and will be left open for on-site inspection. Supplier shall provide certification of ADED approval for the septic tank. (R-18-9-A31A). | ||
| 8. | Price: $95,000 prices are subject to change without notice. | ||
| Unbelievable Owner Financing! | |||
|
FOR INFORMATION CONTACT: Steve Marino/Broker at
520-834-6392
Email:
info@tubacriocruz.com
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
![]() |
|||
|
Santa Rita Mountains to the North East - "Elephant Head
Peak" |
|||
![]() |
|||
|
Santa Rita Mountains to the East |
|||
![]() |
|||
|
Tumacacori Mountains to the West |
|||
|
|
|||
|
|
|||
|
|
|||
Copyright © 2010 - Tubac Rio Cruz LLC - All rights reserved. |
|||