|
|
||
| Lot | Price |
![]() |
| $65,000 | ||
|
2 |
SOLD | |
| 3 | $75,000 | |
| 4 | $75,000 | |
| 5 | SOLD | |
| 6 | $95,000 | |
| 7 | Custom Home | |
| 8 | $125,000 | |
| 9 | $125,000 | |
| 10 | SOLD | |
| 11 | SOLD | |
| 12 | SOLD | |
| 13 | SOLD | |
| 14 | SOLD | |
| 15 | SOLD | |
| 16 | SOLD | |
| 17 | SOLD | |
| 18 | SOLD | |
| 19 | $95,000 | |
| 20 | $95,000 | |
| 21 | SOLD | |
| Unbelievable Owner Financing! | ||
| SOLD = Closed | ||
| All lots have been surveyed and flagged to indicate property lines. There is a 20 foot PVC pole located approximately in the middle of the building envelope. These poles indicate the approximate maximum height of the home. | ||
|
FOR INFORMATION CONTACT: Steve Marino/Broker at
520-834-6392
Email:
info@tubacriocruz.com
|
||
|
|
||
Copyright © 2010 - Tubac Rio Cruz LLC - All rights reserved. |
||