|
|
||
| Lot | Price |
![]() |
| $150,000 | ||
|
2 |
SOLD | |
| 3 | $150,000 | |
| 4 | $150,000 | |
| 5 | SOLD | |
| 6 | $250,000 | |
| 7 | Custom Home | |
| 8 | $275,000 | |
| 9 | $275,000 | |
| 10 | $275,000 | |
| 11 | SOLD | |
| 12 | SOLD | |
| 13 | SOLD | |
| 14 | SOLD | |
| 15 | SOLD | |
| 16 | SOLD | |
| 17 | SOLD | |
| 18 | SOLD | |
| 19 | $225,000 | |
| 20 | $225,000 | |
| 21 | SOLD | |
| Unbelievable Owner Financing! | ||
| SOLD = Closed | ||
| All lots have been surveyed and flagged to indicate property lines. There is a 20 foot PVC pole located approximately in the middle of the building envelope. These poles indicate the approximate maximum height of the home. | ||
|
FOR INFORMATION CONTACT: Oscar J.
Ramirez |
||
|
|
||
Copyright © 2005 - Tubac Rio Cruz LLC - All rights reserved. |
||