|
|
||
| Lot | Price |
![]() |
| $235,000 | ||
|
2 |
SOLD | |
| 3 | $280,000 | |
| 4 | $260,000 | |
| 5 | SOLD | |
| 6 | $285,000 | |
| 7 | Custom Home | |
| 8 | Reserved | |
| 9 | Reserved | |
| 10 | SOLD | |
| 11 | SOLD | |
| 12 | SOLD | |
| 13 | SOLD | |
| 14 | SOLD | |
| 15 | SOLD | |
| 16 | SOLD | |
| 17 | SOLD | |
| 18 | SOLD | |
| 19 | $275,000 | |
| 20 | $280,000 | |
| 21 | SOLD | |
| SOLD = Closed | ||
| All lots have been surveyed and flagged to indicate property lines. There is a 20 foot PVC pole located approximately in the middle of the building envelope. These poles indicate the approximate maximum height of the home. | ||
|
FOR
INFORMATION CONTACT:
Jacque Brasher, designated broker for Brasher Real
Estate, Inc. |
||
|
|
||
|
|
||
Copyright © 2005 - Tubac Rio Cruz LLC - All rights reserved. |
||